No shelf
SIZE | CODE | PRICE |
---|---|---|
30″ | W3012 | $252 |
33″ | W3312 | $265 |
36″ | W3612 | $277 |
No shelf
SIZE | CODE | PRICE |
---|---|---|
30″ | W3012-24 | $305 |
33″ | W3312-24 | $321 |
36″ | W3612-24 | $335 |
No shelf
SIZE | CODE | PRICE |
---|---|---|
24″ | W2415 | $241 |
27″ | W2715 | $252 |
30″ | W3015 | $265 |
33″ | W3315 | $277 |
36″ | W3615 | $289 |
No shelf
SIZE | CODE | PRICE |
---|---|---|
24″ | W2415-24 | $289 |
27″ | W2715-24 | $301 |
30″ | W3015-24 | $314 |
33″ | W3315-24 | $325 |
36″ | W3615-24 | $338 |
No shelf
SIZE | CODE | PRICE |
---|---|---|
24″ | W2418 | $265 |
30″ | W3018 | $289 |
33″ | W3318 | $314 |
36″ | W3618 | $325 |
No shelf
SIZE | CODE | PRICE |
---|---|---|
24″ | W2418-24 | $325 |
30″ | W3018-24 | $349 |
33″ | W3318-24 | $374 |
36″ | W3618-24 | $386 |
SIZE | CODE | PRICE |
---|---|---|
24″ | W2421 | $294 |
30″ | W3021 | $304 |
33″ | W3321 | $314 |
36″ | W3621 | $325 |
No shelf
SIZE | CODE | PRICE |
---|---|---|
30″ | W3021-24 | $369 |
33″ | W3321-24 | $381 |
36″ | W3621-24 | $395 |
Door available left or right. Right shown
SIZE | CODE | PRICE |
---|---|---|
12″ | W1225 L/R | $197 |
15″ | W1525 L/R | $207 |
18″ | W1825 L/R | $230 |
21″ | W2125 L/R | $230 |
SIZE | CODE | PRICE |
---|---|---|
24″ | W2425 | $297 |
27″ | W2725 | $305 |
30″ | W3025 | $318 |
33″ | W3325 | $328 |
36″ | W3625 | $339 |
No shelf
SIZE | CODE | PRICE |
---|---|---|
30″ | W3025-24 | $391 |
33″ | W3325-24 | $402 |
36″ | W3625-24 | $418 |
Door available left or right. Right shown
SIZE | CODE | PRICE |
---|---|---|
9″ | W0930 L/R | $205 |
12″ | W1230 L/R | $217 |
13.5″ | W13530 L/R | $230 |
15″ | W1530 L/R | $230 |
16.5″ | W16530 L/R | $241 |
18″ | W1830 L/R | $241 |
21″ | W2130 L/R | $254 |
SIZE | CODE | PRICE |
---|---|---|
24″ | W2430 | $325 |
27″ | W2730 | $338 |
30″ | W3030 | $349 |
33″ | W3330 | $362 |
36″ | W3630 | $374 |
Door available left or right. Right shown
SIZE | CODE | PRICE |
---|---|---|
9″ | W0940 L/R | $304 |
12″ | W1240 L/R | $322 |
13.5″ | W13540 L/R | $339 |
15″ | W1540 L/R | $339 |
16.5″ | W16540 L/R | $356 |
18″ | W1840 L/R | $356 |
21″ | W2140 L/R | $374 |
SIZE | CODE | PRICE |
---|---|---|
24″ | W2440 | $486 |
27″ | W2740 | $503 |
30″ | W3040 | $520 |
33″ | W3340 | $539 |
36″ | W3640 | $556 |
30″ High microwave upper
No adjustable shelves
18″ deep bottom shelf is fixed
Only available as 30″ high and 24″ wide cabinet
SIZE | CODE | PRICE |
---|---|---|
24″ | WMS2430 | $374 |
15″ High microwave shelf
No adjustable shelves
18″ deep bottom shelf is fixed
Only available as 15″ high and 24″ wide cabinet
Could be used with another wall cabinet to provide height required
SIZE | CODE | PRICE |
---|---|---|
24″ | CS-MS2415 | $244 |
Door available left or right. Left shown
3″ wide filler required
SIZE | DOOR SIZE | CODE | PRICE |
---|---|---|---|
24″ | 9″W | WB2430 L/R | $277 |
27″ | 12″W | WB2730 L/R | $301 |
30″ | 15″W | WB3030 L/R | $314 |
33″ | 18″W | WB3330 L/R | $325 |
36″ | 21″W | WB3630 L/R | $338 |
Door available left or right. Left shown
3″ wide filler required
SIZE | DOOR SIZE | CODE | PRICE |
---|---|---|---|
24″ | 9″W | WB2440 L/R | $449 |
27″ | 12″W | WB2740 L/R | $459 |
30″ | 15″W | WB3040 L/R | $473 |
33″ | 18″W | WB3340 L/R | $489 |
36″ | 21″W | WB3640 L/R | $506 |
Door available left or right. Right shown
SIZE | CODE | PRICE |
---|---|---|
30″ | WA2430 L/R | $446 |
Door available left or right. Right shown
SIZE | CODE | PRICE |
---|---|---|
24″ | WA2440 L/R | $731 |
30″High or 40″ High wall end corner shelf
Universal to fit either left or right application
Shelves are fixed
SIZE | CODE | PRICE |
---|---|---|
30″ | CS-WESC1206-30 | $321 |
40″ | CS-WESC1206-40 | $335 |