84″ High pantry cabinet is available 12″ Deep or 24″ Deep
Two fixed shelves
SIZE | CODE | PRICE FOR 12″ or 24″ DEEP |
---|---|---|
15″W 1 DOOR | UP1584 L/R | $710 |
18″ W 1 DOOR | UP1884 L/R | $774 |
24″W 2 DOOR | UP2484 | $1051 |
30″W 2 DOOR | UP3084 | $1192 |
33″W 2 DOOR | UP3384 | $1280 |
94″ High pantry cabinet is available 12″ Deep or 24″ Deep
Two fixed shelves
SIZE | CODE | PRICE FOR 12″ OR 24″ DEEP |
---|---|---|
15″W 1 DOOR | UP1594 L/R | $832 |
18″W 1 DOOR | UP1894 L/R | $921 |
24″W 2 DOOR | UP2494 | $1247 |
30″W 2 DOOR | UP3094 | $1421 |
33″W 2 DOOR | UP3394 | $1509 |
84″ High utility
The doors are PINNED together to open as one door
SIZE | CODE | PRICE |
---|---|---|
18″W 1 DOOR | UH1884 L/R | $1147 |
24″W 2 DOOR | UH2484 | $1412 |
30″W 2 DOOR | UH3084 | $1615 |
33″W 2 DOOR | UH3384 | $1705 |
94″ High utility
The doors are PINNED together to open as one door
ITEM | CODE | PRICE |
---|---|---|
18″W 1 DOOR | UH1894 L/R | $1299 |
24″W 2 DOOR | UH2494 | $1615 |
30″W 2 DOOR | UH3094 | $1832 |
33″W 2 DOOR | UH3390 | $1946 |