84″ High pantry cabinet is available 12″ Deep or 24″ Deep
Two fixed shelves
SIZE | CODE | PRICE FOR 12″ or 24″ DEEP |
---|---|---|
15″W 1 DOOR | UP1584 L/R | $676 |
18″ W 1 DOOR | UP1884 L/R | $737 |
24″W 2 DOOR | UP2484 | $999 |
30″W 2 DOOR | UP3084 | $1135 |
33″W 2 DOOR | UP3384 | $1219 |
94″ High pantry cabinet is available 12″ Deep or 24″ Deep
Two fixed shelves
SIZE | CODE | PRICE FOR 12″ OR 24″ DEEP |
---|---|---|
15″W 1 DOOR | UP1594 L/R | $793 |
18″W 1 DOOR | UP1894 L/R | $877 |
24″W 2 DOOR | UP2494 | $1188 |
30″W 2 DOOR | UP3094 | $1353 |
33″W 2 DOOR | UP3394 | $1437 |
84″ High utility
The doors are PINNED together to open as one door
SIZE | CODE | PRICE |
---|---|---|
18″W 1 DOOR | UH1884 L/R | $1092 |
24″W 2 DOOR | UH2484 | $1344 |
30″W 2 DOOR | UH3084 | $1538 |
33″W 2 DOOR | UH3384 | $1624 |
94″ High utility
The doors are PINNED together to open as one door
ITEM | CODE | PRICE |
---|---|---|
18″W 1 DOOR | UH1894 L/R | $1237 |
24″W 2 DOOR | UH2494 | $1538 |
30″W 2 DOOR | UH3094 | $1745 |
33″W 2 DOOR | UH3390 | $1853 |